祥細(xì)介紹
圖片和名稱 |
外 形 mm |
光路長(zhǎng) mm |
光路寬 mm |
容 積 ml |
產(chǎn)品編號(hào) | ||
遠(yuǎn)紫外 石英玻璃 190nm2500nm |
紅外 石英玻璃 250nm3500nm |
光學(xué)玻璃 340nm2500nm |
|||||
45 x 12.5 x 7.5 | 5 | 2 | 0.35 | Q243 | Ⅰ243 | G243 | |
45 x 12.5 x 12.5 | 10 | 2 | 0.7 | Q244 | Ⅰ244 | G244 | |
45 x 12.5 x 22.5 | 20 | 2 | 1.4 | Q245 | Ⅰ245 | G245 | |
45 x 12.5 x 32.5 | 30 | 2 | 2.1 | Q246 | Ⅰ246 | G246 | |
45 x 12.5 x 42.5 | 40 | 2 | 2.8 | Q247 | Ⅰ247 | G247 | |
45 x 12.5 x 52.5 | 50 | 2 | 3.5 | Q248 | Ⅰ248 | G248 | |
45 x 12.5 x 102.5 | 100 | 2 | 7.0 | Q249 | Ⅰ249 | G249 | |
45 x 12.5 x 7.5 | 5 | 3 | 0.5 | Q253 | Ⅰ253 | G253 | |
45 x 12.5 x 12.5 | 10 | 3 | 1 | Q254 | Ⅰ254 | G254 | |
45 x 12.5 x 22.5 | 20 | 3 | 2.1 | Q255 | Ⅰ255 | G255 | |
45 x 12.5 x 32.5 | 30 | 3 | 3.15 | Q256 | Ⅰ256 | G256 | |
45 x 12.5 x 42.5 | 40 | 3 | 4.2 | Q257 | Ⅰ257 | G257 | |
45 x 12.5 x 52.5 | 50 | 3 | 5.25 | Q258 | Ⅰ258 | G258 | |
45 x 12.5 x 102.5 | 100 | 3 | 10.5 | Q259 | Ⅰ259 | G259 | |
45 x 12.5 x 7.5 | 5 | 4 | 0.7 | Q263 | Ⅰ263 | G263 | |
45 x 12.5 x 12.5 | 10 | 4 | 1.4 | Q264 | Ⅰ264 | G264 | |
45 x12.5 x 22.5 | 20 | 4 | 2.8 | Q265 | Ⅰ265 | G265 | |
45 x 12.5 x 32.5 | 30 | 4 | 4.2 | Q266 | Ⅰ266 | G266 | |
45x12.5 x 42.5 | 40 | 4 | 5.6 | Q267 | Ⅰ267 | G267 | |
45 x 12.5 x 52.5 | 50 | 4 | 7 | Q268 | Ⅰ268 | G268 | |
45 x 12.5 x 102.5 | 100 | 4 | 14.0 | Q269 | Ⅰ268 | G269 | |
45 x 12.5 x 7.5 | 5 | 5 | 0.85 | Q273 | Ⅰ273 | G273<, /T, D>, TR> | |
10 | 5 | 1.7 | Q274 | Ⅰ274 | G274 | ||
45 x 12.5 x 22.5 | 20 | 5 | 3.5 | Q275 | Ⅰ275 | G275 | |
45 x 12.5 x 32.5 | 30 | 5 | 5.2 | Q276 | Ⅰ276 | G276 | |
45 x 12.5 x 42.5 | 40 | 5 | 7 | Q277 | Ⅰ277 | G277 | |
45 x 12.5 x 52.5 | 50 | 5 | 8.75 | Q278 | Ⅰ278 | G278 | |
45 x 12.5 x 102.5 | 100 | 5 | 17.5 | Q279 | Ⅰ279 | G279 | |
更多產(chǎn)品
暫無相關(guān)信息 |